<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="圖層_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="168.354px" height="45.327px" viewBox="0 0 168.354 45.327" enable-background="new 0 0 168.354 45.327"
	 xml:space="preserve">
<g>
	<g>
		<path fill="#BDC852" d="M30.519,15.36V5.263h6.306v1.071h-5.193V9.64h5.038v1.026h-5.038v4.694H30.519z"/>
		<path fill="#BDC852" d="M39.102,15.36V5.263h1.122V15.36H39.102z"/>
		<path fill="#BDC852" d="M43.01,15.36V5.263h4.554c1.134,0,1.915,0.174,2.341,0.508c0.428,0.335,0.642,0.936,0.642,1.799v1.524
			c0,0.531-0.109,0.943-0.323,1.247c-0.215,0.297-0.542,0.488-0.978,0.565c0.477,0.109,0.812,0.315,1.009,0.617
			c0.192,0.296,0.292,0.769,0.292,1.41v2.427h-1.163v-2.081c0-0.722-0.115-1.215-0.343-1.47c-0.229-0.253-0.679-0.383-1.34-0.383
			h-3.583v3.934H43.01z M47.342,6.334h-3.223v4.044h3.223c0.84,0,1.392-0.106,1.651-0.314s0.391-0.58,0.391-1.117V7.766
			c0-0.546-0.128-0.921-0.381-1.123C48.755,6.438,48.201,6.334,47.342,6.334z"/>
		<path fill="#BDC852" d="M52.787,11.935h1.127v0.19c0,0.603,0.045,1.045,0.133,1.327c0.089,0.286,0.238,0.485,0.447,0.604
			c0.166,0.09,0.415,0.159,0.752,0.193c0.342,0.038,1.038,0.058,2.097,0.058c0.57,0,1.019-0.037,1.333-0.111
			c0.316-0.072,0.551-0.197,0.706-0.361c0.086-0.093,0.147-0.245,0.191-0.462c0.037-0.217,0.059-0.511,0.059-0.881
			c0-0.754-0.076-1.224-0.225-1.414c-0.155-0.194-0.449-0.301-0.902-0.341l-3.106-0.246c-0.933-0.072-1.578-0.306-1.934-0.698
			c-0.358-0.396-0.537-1.054-0.537-1.986c0-0.588,0.061-1.06,0.179-1.414c0.116-0.358,0.307-0.656,0.57-0.89
			c0.2-0.182,0.486-0.309,0.853-0.386c0.367-0.072,1.009-0.11,1.937-0.11h0.361c1.034,0,1.764,0.049,2.184,0.146
			c0.423,0.104,0.778,0.274,1.063,0.518c0.198,0.161,0.336,0.396,0.43,0.695c0.094,0.301,0.141,0.673,0.141,1.12
			c0,0.133-0.004,0.231-0.004,0.304c-0.006,0.072-0.009,0.132-0.012,0.181h-1.126V7.726c0-0.37-0.021-0.656-0.062-0.852
			c-0.045-0.193-0.114-0.344-0.208-0.438c-0.141-0.14-0.389-0.238-0.749-0.293c-0.357-0.057-1.04-0.089-2.042-0.089
			c-1.041,0-1.693,0.121-1.96,0.357c-0.266,0.234-0.404,0.699-0.404,1.409c0,0.58,0.094,0.976,0.264,1.192
			c0.175,0.223,0.511,0.358,1.009,0.393l3.172,0.266c0.831,0.068,1.415,0.304,1.749,0.687c0.332,0.391,0.502,1.031,0.502,1.94
			c0,0.655-0.045,1.151-0.129,1.486c-0.09,0.329-0.229,0.606-0.43,0.828c-0.241,0.278-0.57,0.469-0.985,0.578
			c-0.413,0.112-1.169,0.17-2.263,0.17h-0.501c-0.928,0-1.589-0.052-1.974-0.146c-0.385-0.093-0.709-0.26-0.966-0.494
			c-0.251-0.214-0.439-0.511-0.561-0.881c-0.119-0.372-0.178-0.837-0.178-1.411V11.935z"/>
		<path fill="#BDC852" d="M61.932,6.334V5.263h7.56v1.071h-3.229v9.026h-1.119V6.334H61.932z"/>
		<path fill="#939494" d="M75.037,15.222V5.127h1.126v10.095H75.037z"/>
		<path fill="#939494" d="M78.951,15.36V5.263h1.837l3.458,8.998l3.424-8.998h1.851V15.36h-1.116V6.21l-3.482,9.15h-1.376
			l-3.482-9.15v9.15H78.951z"/>
		<path fill="#939494" d="M92.306,15.222V5.127h4.25c1.134,0,1.917,0.168,2.342,0.512c0.432,0.332,0.643,0.932,0.643,1.794v1.528
			c0,0.884-0.211,1.498-0.637,1.833c-0.419,0.341-1.206,0.511-2.348,0.511h-3.14v3.917H92.306z M98.373,8.961V7.474
			c0-0.487-0.113-0.819-0.342-1.002C97.801,6.291,97.306,6.2,96.544,6.2h-3.128v4.042h3.128c0.749,0,1.241-0.099,1.476-0.282
			C98.257,9.777,98.373,9.442,98.373,8.961z"/>
		<path fill="#939494" d="M101.745,15.222V5.127h4.554c1.138,0,1.913,0.168,2.341,0.512c0.427,0.332,0.644,0.932,0.644,1.794v1.528
			c0,0.528-0.11,0.941-0.327,1.241c-0.211,0.3-0.538,0.49-0.977,0.565c0.479,0.112,0.818,0.324,1.013,0.615
			c0.194,0.304,0.291,0.771,0.291,1.411v2.428h-1.169v-2.081c0-0.722-0.113-1.209-0.338-1.466c-0.232-0.255-0.675-0.385-1.343-0.385
			h-3.575v3.932H101.745z M106.075,6.2h-3.217v4.042h3.217c0.842,0,1.39-0.104,1.649-0.314c0.26-0.208,0.39-0.581,0.39-1.117V7.63
			c0-0.546-0.124-0.922-0.373-1.126C107.49,6.302,106.933,6.2,106.075,6.2z"/>
		<path fill="#939494" d="M111.799,15.222V5.127h7.074V6.2h-5.964v3.301h5.795v1.03h-5.795v3.631h5.964v1.06H111.799z"/>
		<path fill="#939494" d="M120.74,11.938h1.128v0.188c0,0.6,0.044,1.042,0.135,1.324c0.088,0.286,0.238,0.488,0.447,0.606
			c0.164,0.093,0.413,0.153,0.75,0.193c0.342,0.038,1.038,0.058,2.098,0.058c0.57,0,1.018-0.037,1.333-0.109
			c0.315-0.078,0.553-0.196,0.703-0.367c0.088-0.085,0.151-0.239,0.195-0.458c0.04-0.22,0.059-0.511,0.059-0.878
			c0-0.754-0.075-1.224-0.228-1.417c-0.152-0.19-0.449-0.304-0.897-0.341l-3.111-0.248c-0.933-0.07-1.575-0.304-1.933-0.693
			c-0.358-0.396-0.535-1.057-0.535-1.989c0-0.588,0.056-1.062,0.177-1.414c0.115-0.358,0.307-0.656,0.569-0.89
			c0.203-0.182,0.49-0.309,0.856-0.384c0.36-0.074,1.008-0.109,1.937-0.109h0.356c1.038,0,1.766,0.049,2.186,0.146
			c0.426,0.102,0.78,0.274,1.064,0.518c0.194,0.158,0.333,0.393,0.432,0.695c0.093,0.298,0.136,0.676,0.136,1.117
			c0,0.133,0,0.236,0,0.304c-0.008,0.069-0.008,0.135-0.016,0.188h-1.123V7.726c0-0.375-0.02-0.656-0.06-0.85
			c-0.048-0.202-0.113-0.344-0.211-0.438c-0.145-0.142-0.39-0.24-0.75-0.298c-0.355-0.058-1.04-0.08-2.044-0.08
			c-1.037,0-1.695,0.115-1.958,0.35c-0.27,0.239-0.401,0.703-0.401,1.411c0,0.577,0.091,0.979,0.264,1.198
			c0.175,0.217,0.507,0.35,1.01,0.387l3.168,0.266c0.831,0.072,1.414,0.304,1.748,0.687c0.333,0.391,0.499,1.033,0.499,1.938
			c0,0.661-0.038,1.152-0.126,1.486c-0.088,0.332-0.229,0.609-0.425,0.831c-0.245,0.274-0.574,0.465-0.988,0.578
			c-0.414,0.112-1.169,0.165-2.263,0.165h-0.498c-0.932,0-1.592-0.047-1.978-0.142c-0.385-0.093-0.709-0.257-0.966-0.491
			c-0.254-0.219-0.438-0.514-0.562-0.884c-0.115-0.368-0.178-0.843-0.178-1.411V11.938z"/>
		<path fill="#939494" d="M130.983,11.938h1.129v0.188c0,0.6,0.042,1.042,0.135,1.324c0.09,0.286,0.24,0.488,0.448,0.606
			c0.159,0.093,0.412,0.153,0.752,0.193c0.338,0.038,1.034,0.058,2.09,0.058c0.577,0,1.021-0.037,1.338-0.109
			c0.318-0.078,0.552-0.196,0.706-0.367c0.088-0.085,0.147-0.239,0.19-0.458c0.042-0.22,0.061-0.511,0.061-0.878
			c0-0.754-0.08-1.224-0.227-1.417c-0.152-0.19-0.45-0.304-0.896-0.341l-3.114-0.248c-0.931-0.07-1.574-0.304-1.932-0.693
			c-0.354-0.396-0.532-1.057-0.532-1.989c0-0.588,0.052-1.062,0.176-1.414c0.115-0.358,0.304-0.656,0.567-0.89
			c0.203-0.182,0.488-0.309,0.852-0.384c0.363-0.074,1.013-0.109,1.941-0.109h0.356c1.038,0,1.768,0.049,2.188,0.146
			c0.425,0.102,0.776,0.274,1.062,0.518c0.19,0.158,0.335,0.393,0.43,0.695c0.09,0.298,0.138,0.676,0.138,1.117
			c0,0.133,0,0.236,0,0.304c-0.003,0.069-0.012,0.135-0.012,0.188h-1.128V7.726c0-0.375-0.023-0.656-0.064-0.85
			c-0.043-0.202-0.108-0.344-0.203-0.438c-0.142-0.142-0.392-0.24-0.751-0.298c-0.361-0.058-1.041-0.08-2.044-0.08
			c-1.039,0-1.69,0.115-1.956,0.35c-0.269,0.239-0.404,0.703-0.404,1.411c0,0.577,0.088,0.979,0.26,1.198
			c0.172,0.217,0.511,0.35,1.009,0.387l3.169,0.266c0.833,0.072,1.417,0.304,1.753,0.687c0.335,0.391,0.5,1.033,0.5,1.938
			c0,0.661-0.044,1.152-0.128,1.486c-0.086,0.332-0.229,0.609-0.426,0.831c-0.245,0.274-0.57,0.465-0.984,0.578
			c-0.418,0.112-1.169,0.165-2.263,0.165h-0.501c-0.936,0-1.591-0.047-1.977-0.142c-0.388-0.093-0.712-0.257-0.968-0.491
			c-0.255-0.219-0.439-0.514-0.558-0.884c-0.12-0.368-0.182-0.843-0.182-1.411V11.938z"/>
		<path fill="#939494" d="M141.504,15.222V5.127h1.125v10.095H141.504z"/>
		<path fill="#939494" d="M145.099,8.465c0-1.288,0.267-2.186,0.8-2.694c0.537-0.508,1.479-0.762,2.843-0.762h1.272
			c1.377,0,2.323,0.248,2.849,0.75c0.527,0.503,0.792,1.406,0.792,2.706v3.424c0,1.289-0.268,2.19-0.803,2.692
			c-0.538,0.511-1.477,0.766-2.838,0.766h-1.272c-1.363,0-2.306-0.255-2.843-0.766c-0.533-0.502-0.8-1.403-0.8-2.692V8.465z
			 M149.68,6.06h-0.622c-0.711,0-1.209,0.034-1.506,0.113c-0.292,0.074-0.547,0.207-0.757,0.386
			c-0.204,0.171-0.339,0.404-0.42,0.693c-0.082,0.291-0.122,0.794-0.122,1.5v2.865c0,0.701,0.04,1.197,0.122,1.483
			c0.081,0.288,0.216,0.522,0.42,0.69c0.21,0.181,0.465,0.311,0.757,0.386c0.297,0.079,0.795,0.118,1.506,0.118h0.622
			c0.714,0,1.217-0.039,1.514-0.118c0.3-0.075,0.551-0.205,0.768-0.386c0.19-0.168,0.332-0.391,0.409-0.674
			c0.08-0.276,0.12-0.778,0.12-1.5V8.744c0-0.71-0.04-1.213-0.125-1.504c-0.081-0.292-0.219-0.522-0.42-0.693
			c-0.207-0.179-0.459-0.303-0.752-0.378C150.899,6.094,150.396,6.06,149.68,6.06z"/>
		<path fill="#939494" d="M156.109,15.222V5.127h1.724l5.473,9.013V5.127h1.113v10.095h-1.726L157.224,6.2v9.021H156.109z"/>
		<g>
			<path fill="#939494" d="M166.249,0c-1.164,0-2.104,0.944-2.104,2.104c0,1.163,0.939,2.107,2.104,2.107
				c1.162,0,2.105-0.944,2.105-2.107C168.354,0.944,167.411,0,166.249,0z M166.249,3.741c-0.905,0-1.638-0.729-1.638-1.637
				c0-0.903,0.732-1.635,1.638-1.635c0.904,0,1.642,0.731,1.642,1.635C167.89,3.012,167.153,3.741,166.249,3.741z"/>
			<g>
				<path fill="#939494" d="M165.176,3.631V0.84h1.24c0.249,0,0.438,0.023,0.564,0.075c0.135,0.05,0.239,0.139,0.313,0.26
					c0.078,0.133,0.116,0.271,0.116,0.427c0,0.199-0.065,0.365-0.19,0.497c-0.129,0.136-0.33,0.223-0.597,0.261
					c0.098,0.051,0.174,0.095,0.222,0.141c0.106,0.098,0.214,0.223,0.308,0.372l0.486,0.759h-0.465l-0.367-0.58
					c-0.111-0.167-0.198-0.294-0.268-0.383c-0.072-0.094-0.139-0.154-0.191-0.188c-0.054-0.034-0.11-0.063-0.167-0.072
					c-0.04-0.012-0.112-0.017-0.206-0.017h-0.431v1.24H165.176z M165.544,2.075h0.8c0.166,0,0.298-0.02,0.392-0.058
					c0.099-0.034,0.168-0.089,0.216-0.167c0.055-0.075,0.076-0.158,0.076-0.249c0-0.135-0.047-0.244-0.141-0.325
					c-0.101-0.087-0.251-0.128-0.454-0.128h-0.889V2.075z"/>
			</g>
		</g>
	</g>
	<g>
		<rect y="33.083" fill="#E4A851" width="12.24" height="12.244"/>
		<rect y="18.445" fill="#73C1D6" width="12.24" height="12.242"/>
		<rect y="3.805" fill="#DE5D5C" width="12.24" height="12.244"/>
		<polygon fill="#BDC852" points="26.214,16.049 13.974,3.805 26.214,3.805 		"/>
		<polygon fill="#939494" points="26.214,30.688 13.974,18.445 26.214,18.445 		"/>
		<polygon fill="#C23533" points="0,3.805 12.24,16.049 0,16.049 		"/>
		<polygon fill="#349FB8" points="0,18.445 12.24,30.688 0,30.688 		"/>
		<polygon fill="#981E25" points="0,16.049 12.24,3.805 12.24,16.049 		"/>
		<polygon fill="#1A8FA3" points="0,30.688 12.24,18.445 12.24,30.688 		"/>
		<polygon fill="#CE8443" points="0,33.085 12.24,45.327 0,45.327 		"/>
		<polygon fill="#C17135" points="0,45.327 12.24,33.085 12.24,45.327 		"/>
	</g>
	<g>
		<path fill="#939494" d="M31.402,19.365h1.854c0.589,0,0.881,0.274,0.881,0.825v6.042c0,0.589-0.292,0.887-0.881,0.887h-1.854
			c-0.589,0-0.883-0.298-0.883-0.887V20.19C30.519,19.64,30.813,19.365,31.402,19.365z M31.402,22.673h1.854v-2.171
			c0-0.208-0.103-0.312-0.295-0.312h-1.25c-0.199,0-0.309,0.104-0.309,0.312V22.673z M32.961,26.279c0.193,0,0.295-0.11,0.295-0.342
			v-2.437h-1.854v2.437c0,0.231,0.11,0.342,0.309,0.342H32.961z M35.949,19.267h3.669c0.495,0,0.739,0.24,0.739,0.719v8.294
			c0,0.644-0.375,0.97-1.131,0.97c-0.456,0-1.065-0.095-1.822-0.277c-0.232-0.074-0.352-0.219-0.352-0.443
			c0.01-0.277,0.148-0.422,0.396-0.439c0.055,0,0.147,0.014,0.275,0.037c0.668,0.159,1.111,0.236,1.327,0.236
			c0.293,0,0.438-0.141,0.438-0.44v-2.215H35.96c-0.09,0.52-0.235,1.022-0.441,1.502c-0.314,0.771-0.764,1.451-1.337,2.04
			c-0.109,0.081-0.222,0.124-0.34,0.127c-0.347-0.02-0.527-0.179-0.54-0.484c0.005-0.081,0.058-0.171,0.143-0.274
			c0.713-0.766,1.196-1.553,1.457-2.367c0.196-0.645,0.297-1.275,0.297-1.911v-4.354C35.198,19.507,35.447,19.267,35.949,19.267z
			 M36.059,24.869h3.43v-2.063h-3.408v1.533C36.081,24.523,36.073,24.7,36.059,24.869z M36.081,21.957h3.408v-1.576
			c0-0.185-0.09-0.277-0.263-0.277h-2.869c-0.182,0-0.276,0.093-0.276,0.277V21.957z"/>
		<path fill="#939494" d="M45.266,25.453c0.326,0,0.486,0.133,0.486,0.384c-0.082,0.705-0.222,1.254-0.417,1.646
			c-0.209,0.422-0.494,0.773-0.852,1.06c-0.324,0.242-0.73,0.433-1.226,0.574c-0.371,0.118-0.769,0.176-1.179,0.176
			c-0.377,0-0.559-0.164-0.559-0.481c0-0.323,0.17-0.482,0.525-0.487c0.675-0.033,1.214-0.165,1.625-0.401
			c0.378-0.226,0.658-0.511,0.837-0.867c0.196-0.363,0.319-0.796,0.36-1.305C44.898,25.555,45.031,25.453,45.266,25.453z
			 M46.765,18.88c0.32,0,0.479,0.162,0.479,0.485v0.297h4.322c0.265,0,0.396,0.133,0.396,0.396c0,0.297-0.131,0.444-0.396,0.444
			h-9.56c-0.274,0-0.412-0.147-0.412-0.444c0-0.263,0.137-0.396,0.412-0.396h4.272v-0.297C46.278,19.042,46.442,18.88,46.765,18.88z
			 M42.531,24.382h8.34c0.336,0,0.587,0.118,0.75,0.355c0.147,0.189,0.22,0.471,0.22,0.849c0,0.205-0.013,0.441-0.043,0.693
			c-0.084,0.233-0.26,0.354-0.532,0.354c-0.291,0-0.438-0.147-0.438-0.438c0.055-0.306,0.084-0.494,0.084-0.563
			c0-0.276-0.119-0.409-0.361-0.409h-7.5c-0.345,0-0.52,0.173-0.52,0.527v0.529c0,0.297-0.15,0.443-0.452,0.443
			c-0.291,0-0.439-0.146-0.439-0.443v-1.014C41.64,24.677,41.938,24.382,42.531,24.382z M43.939,21.12h5.729
			c0.587,0,0.882,0.277,0.882,0.837v0.93c0,0.563-0.295,0.849-0.882,0.849h-5.729c-0.591,0-0.889-0.285-0.889-0.849v-0.93
			C43.051,21.397,43.348,21.12,43.939,21.12z M49.413,22.924c0.166,0,0.255-0.095,0.255-0.291v-0.401
			c0-0.211-0.089-0.321-0.255-0.321h-5.205c-0.174,0-0.269,0.11-0.269,0.321v0.401c0,0.196,0.094,0.291,0.269,0.291H49.413z
			 M47.961,25.453c0.283,0,0.43,0.147,0.43,0.441v1.799c0,0.393,0.181,0.586,0.536,0.586h1.709c0.353,0,0.534-0.193,0.534-0.586
			v-0.087c0-0.297,0.146-0.441,0.441-0.441c0.291,0,0.438,0.145,0.438,0.441v0.271c0,0.819-0.406,1.221-1.221,1.221h-2.084
			c-0.823,0-1.229-0.401-1.229-1.221v-1.983C47.515,25.601,47.663,25.453,47.961,25.453z"/>
		<path fill="#939494" d="M57.348,19.091c0.286,0,0.437,0.164,0.437,0.485c0,0.279-0.164,0.438-0.483,0.481
			c-0.997,0.248-1.883,0.366-2.682,0.366c-0.214,0-0.32,0.104-0.32,0.307v2.427h2.822c0.299,0,0.453,0.148,0.453,0.442
			s-0.154,0.441-0.453,0.441h-2.822v3.168c0.244-0.067,0.453-0.133,0.629-0.19c0.492-0.156,1.18-0.428,2.073-0.823l0.166-0.05
			c0.322,0,0.485,0.18,0.485,0.534c0,0.099-0.078,0.197-0.24,0.306c-0.398,0.229-0.934,0.474-1.601,0.731
			c-0.832,0.306-1.614,0.545-2.341,0.728c-0.114,0.028-0.22,0.043-0.308,0.043c-0.322,0-0.485-0.164-0.485-0.488
			c0-0.248,0.117-0.409,0.339-0.484c0.151-0.026,0.283-0.056,0.395-0.087v-6.926c0-0.34,0.09-0.591,0.243-0.765
			c0.12-0.13,0.354-0.199,0.688-0.208C55.337,19.5,56.337,19.355,57.348,19.091z M59.294,19.365h2.723
			c0.59,0,0.888,0.294,0.888,0.886v6.611c0,0.816-0.426,1.227-1.27,1.227c-0.458,0-0.989-0.081-1.6-0.249
			c-0.199-0.101-0.295-0.248-0.295-0.45c0-0.349,0.125-0.527,0.38-0.527c0.101,0,0.218,0.022,0.341,0.055
			c0.471,0.138,0.824,0.202,1.073,0.202c0.325,0,0.483-0.191,0.483-0.561v-5.927c0-0.256-0.109-0.381-0.339-0.381h-2.126
			c-0.237,0-0.356,0.125-0.356,0.381v8.34c0,0.292-0.143,0.439-0.44,0.439c-0.283,0-0.43-0.147-0.43-0.439v-8.721
			C58.325,19.659,58.646,19.365,59.294,19.365z"/>
		<path fill="#939494" d="M71.375,19.177c0.387,0,0.584,0.159,0.584,0.485c0,0.147-0.105,0.329-0.32,0.54
			c-0.219,0.231-0.563,0.473-1.015,0.742h2.304c0.498,0,0.739,0.236,0.739,0.715v1.352c0,0.503-0.241,0.756-0.739,0.756h-2.946
			c-0.13,0.11-0.26,0.209-0.383,0.295c0.354,0.341,0.591,0.667,0.72,0.981c0.237,0.257,0.486,0.49,0.735,0.699
			c-0.012-0.055-0.023-0.104-0.023-0.156c0-0.107,0.071-0.233,0.209-0.363c0.748-0.327,1.382-0.723,1.899-1.182
			c0.114-0.065,0.208-0.098,0.27-0.098c0.299,0,0.443,0.145,0.443,0.438c0,0.118-0.062,0.236-0.186,0.355
			c-0.465,0.464-1.117,0.895-1.963,1.271c-0.095,0.04-0.159,0.063-0.186,0.063c-0.045,0-0.083-0.005-0.113-0.008
			c0.277,0.233,0.549,0.444,0.829,0.626c0.513,0.369,1.26,0.766,2.239,1.189c0.141,0.109,0.211,0.248,0.211,0.401
			c0,0.35-0.16,0.531-0.486,0.531c-0.111,0-0.243-0.049-0.396-0.15c-0.977-0.479-1.777-0.984-2.396-1.519
			c-0.25-0.205-0.496-0.441-0.737-0.707c0.007,0.124,0.01,0.254,0.01,0.387c0,0.41-0.051,0.771-0.153,1.083
			c-0.139,0.434-0.337,0.771-0.598,1.002c-0.3,0.253-0.683,0.386-1.146,0.386c-0.454,0-0.912-0.063-1.37-0.193
			c-0.172-0.098-0.264-0.228-0.273-0.38c0.016-0.309,0.163-0.468,0.44-0.488c0.67,0.15,1.07,0.226,1.203,0.226
			c0.193,0,0.358-0.067,0.498-0.2c0.146-0.112,0.276-0.298,0.385-0.554c0.111-0.23,0.165-0.549,0.165-0.936v-0.078
			c-0.64,0.465-1.216,0.812-1.741,1.048c-0.605,0.315-1.323,0.592-2.154,0.828c-0.572,0.188-0.995,0.289-1.266,0.289
			c-0.299,0-0.443-0.152-0.443-0.443c0-0.2,0.127-0.321,0.367-0.365c1.299-0.3,2.361-0.634,3.199-1.013
			c0.564-0.254,1.215-0.635,1.951-1.138c-0.035-0.193-0.094-0.366-0.165-0.527c-0.651,0.433-1.228,0.759-1.733,0.978
			c-0.558,0.26-1.217,0.485-1.976,0.688c-0.525,0.144-0.912,0.22-1.158,0.22c-0.294,0-0.438-0.142-0.438-0.431
			c0-0.19,0.118-0.309,0.362-0.354c1.192-0.249,2.16-0.529,2.911-0.835c0.5-0.202,1.049-0.488,1.666-0.859
			c-0.096-0.104-0.19-0.209-0.286-0.301c-0.125,0.066-0.255,0.133-0.39,0.188c-0.636,0.306-1.388,0.578-2.246,0.794
			c-0.73,0.202-1.223,0.297-1.485,0.297c-0.267-0.026-0.4-0.152-0.4-0.397c0-0.27,0.165-0.431,0.497-0.483
			c1.072-0.176,1.963-0.395,2.677-0.654c0.347-0.083,0.729-0.239,1.148-0.448h-2.913c-0.487,0-0.737-0.253-0.737-0.756v-1.352
			c0-0.21,0.045-0.371,0.133-0.473c-0.014,0.003-0.029,0.009-0.032,0.009c-0.356,0.132-0.581,0.196-0.674,0.196
			c-0.264,0-0.395-0.133-0.395-0.404c0-0.171,0.069-0.291,0.203-0.355c1.086-0.357,1.875-0.75,2.375-1.181
			c0.22-0.182,0.49-0.274,0.808-0.274H71.375z M65.79,20.944h3.619c0.404-0.214,0.703-0.39,0.892-0.532
			c0.312-0.195,0.463-0.313,0.463-0.354c0-0.081-0.027-0.118-0.086-0.118h-3.052c-0.161,0-0.297,0.037-0.399,0.118
			C66.724,20.438,66.249,20.73,65.79,20.944z M68.871,22.924v-1.132h-2.66c-0.166,0-0.25,0.081-0.25,0.252v0.589
			c0,0.196,0.084,0.291,0.25,0.291H68.871z M72.531,22.924c0.169,0,0.256-0.095,0.256-0.291v-0.589c0-0.171-0.086-0.252-0.256-0.252
			h-2.737v1.132H72.531z"/>
		<path fill="#939494" d="M77.107,21.871h3.706c0.589,0,0.883,0.282,0.883,0.851v1.805c0,0.555-0.294,0.826-0.883,0.826h-3.729
			c-0.04,0.675-0.137,1.313-0.283,1.91c-0.175,0.714-0.43,1.34-0.75,1.885c-0.11,0.091-0.23,0.137-0.355,0.145
			c-0.361-0.022-0.55-0.188-0.574-0.481c0.011-0.092,0.055-0.186,0.146-0.282c0.414-0.696,0.683-1.418,0.832-2.172
			c0.122-0.583,0.182-1.16,0.182-1.738v-1.896C76.28,22.153,76.558,21.871,77.107,21.871z M78.919,18.97
			c0.162,0,0.354,0.099,0.589,0.285c0.307,0.252,0.651,0.482,1.041,0.705c0.364,0.181,0.855,0.36,1.466,0.542
			c0.141,0.09,0.21,0.194,0.21,0.317c-0.018,0.304-0.161,0.469-0.44,0.488c-0.06,0-0.124-0.017-0.199-0.046
			c-0.284-0.11-0.536-0.205-0.739-0.289c0.007,0.044,0.009,0.069,0.009,0.104c0,0.262-0.124,0.395-0.381,0.395h-3.015
			c-0.264,0-0.395-0.133-0.395-0.395v-0.026c-0.335,0.17-0.717,0.326-1.138,0.477c-0.051,0.02-0.112,0.031-0.176,0.031
			c-0.258-0.012-0.389-0.161-0.396-0.438c0.007-0.147,0.076-0.258,0.209-0.34c0.647-0.217,1.192-0.44,1.631-0.677
			c0.459-0.242,0.882-0.557,1.282-0.936C78.613,19.035,78.763,18.97,78.919,18.97z M77.858,25.938h2.868
			c0.588,0,0.887,0.277,0.887,0.829v1.513c0,0.548-0.299,0.819-0.887,0.819h-2.868c-0.561,0-0.838-0.271-0.838-0.819v-1.513
			C77.02,26.215,77.297,25.938,77.858,25.938z M77.107,23.244h3.748v-0.277c0-0.192-0.099-0.294-0.291-0.294h-3.193
			c-0.175,0-0.264,0.102-0.264,0.294V23.244z M80.564,24.57c0.192,0,0.291-0.11,0.291-0.318v-0.257h-3.748v0.257
			c0,0.208,0.089,0.318,0.264,0.318H80.564z M77.76,20.675h2.45c-0.38-0.207-0.738-0.45-1.092-0.735
			c-0.069-0.058-0.138-0.086-0.199-0.086c-0.054,0-0.1,0.017-0.135,0.051C78.451,20.208,78.108,20.468,77.76,20.675z M80.372,28.323
			c0.267,0,0.399-0.13,0.399-0.401v-0.803c0-0.264-0.133-0.396-0.399-0.396h-2.153c-0.238,0-0.36,0.133-0.36,0.396v0.803
			c0,0.271,0.122,0.401,0.36,0.401H80.372z M85.324,19.134c0.293,0,0.442,0.147,0.442,0.442v8.556c0,0.774-0.456,1.16-1.371,1.16
			c-0.416,0-0.977-0.106-1.685-0.32c-0.229-0.074-0.342-0.219-0.342-0.443c0.007-0.277,0.139-0.422,0.386-0.439
			c0.064,0,0.152,0.018,0.266,0.043c0.679,0.185,1.118,0.278,1.333,0.278c0.349,0,0.53-0.18,0.53-0.532v-8.302
			C84.883,19.281,85.029,19.134,85.324,19.134z M83.252,19.899c0.285,0,0.423,0.142,0.423,0.436v6.256c0,0.3-0.138,0.45-0.423,0.45
			c-0.297,0-0.445-0.15-0.445-0.45v-6.256C82.807,20.041,82.956,19.899,83.252,19.899z"/>
		<path fill="#939494" d="M88.149,26.146c0.134,0,0.25,0.035,0.362,0.104c0.102,0.075,0.15,0.167,0.15,0.263
			c0,0.058-0.008,0.13-0.025,0.21c-0.314,0.82-0.648,1.548-1.021,2.169c-0.126,0.141-0.272,0.207-0.438,0.207
			c-0.323,0-0.488-0.124-0.488-0.38c0-0.133,0.019-0.22,0.047-0.263c0.354-0.549,0.718-1.239,1.088-2.079
			C87.878,26.224,87.988,26.146,88.149,26.146z M91.972,18.833c0.327,0,0.487,0.163,0.487,0.488v0.13h3.984
			c0.255,0,0.383,0.133,0.383,0.402c0,0.265-0.128,0.397-0.383,0.397H94.62l-0.425,0.736h2.544c0.264,0,0.394,0.136,0.394,0.404
			c0,0.268-0.13,0.4-0.394,0.4h-9.606c-0.261,0-0.396-0.133-0.396-0.4c0-0.269,0.136-0.404,0.396-0.404h2.57l-0.362-0.736h-1.812
			c-0.267,0-0.396-0.133-0.396-0.397c0-0.27,0.13-0.402,0.396-0.402h3.956v-0.13C91.485,18.996,91.65,18.833,91.972,18.833z
			 M88.636,22.321h6.878c0.523,0,0.785,0.23,0.785,0.689v2.003c0,0.491-0.262,0.736-0.785,0.736h-6.878
			c-0.54,0-0.813-0.245-0.813-0.736v-2.003C87.824,22.552,88.096,22.321,88.636,22.321z M88.708,23.644h6.71v-0.272
			c0-0.202-0.086-0.299-0.256-0.299h-6.175c-0.187,0-0.279,0.097-0.279,0.299V23.644z M95.162,25.014
